C120 5G Outdoor CPE Router Spec |
Category | Feature & Specification | Description |
Basic Information | Model Name | C120 |
Form Factor | CPE |
Dimension | 225*130*45mm |
Weight | TBD |
Color | White |
ID&MD Model |
|
|
Hardware Specifications | Cellular | 3GPP Release 15 |
Bluetooth | BLE 5 |
Chipset | Qualcomm X55 |
Nordic nRF52833 |
ROM/RAM | 4Gbits ROM and 4Gbits RAM |
LAN Port | 1*2.5GE Support PoE IEEE 802.3AT |
SIM Slot | 1x Micro Sim slot. 1x M2FF Embedded Sim. (Can be DNP). |
USB Port | 1*USB3.0 Type-C (for debugging purpose). |
Reset Key | For Hardware resetting |
5x LED Indicators | 3 LEDs for Signal Strength (3 bars). Network Service (5G or 4G). Power |
1*BLE | For BLE antenna |
4x omni-directional antennas | For 360° Signal reception enables easier installation. They are with up to 5dBi Gain. |
2x directional antennas | For enhancement on 5G Sub-6 Bands of N40/N41/N77/N78/N79 with up to 9dBi gain |
Mode | NSA and SA |
Frequency | 5G NR Sub-6: N1/N3/N5/N7/N8/N20/N28/N40/N41/N77/N78 LTE: FDD: B1/B3/B5/B7/B8/B20/B28 TDD: B40/B41 |
Modulation | Sub-6 UL: 256QAM, DL:256QAM LTE DL: 1024QAM, UL 256QAM |
MIMO | DL: 4*4 MIMO, UL 2*2 MIMO |
Peak data rate | Sub-6 SA DL : 2.37Gbps UL, 1.01Gps UL (N78/N41) |
Input | AC/DC Power supply: AC 100V-240V |
POE Type | Passive PoE DC 48V / 0.5A |
Lighting Surage Protection | 6KV |
RJ45 | POE Port (To Outdoor CPE) |
LAN Port (To Indoor CPE) |
Power consumption | <16.8W |
IP Rating | IP65 Compliant |
Software | Cellular Network Management | Network status/LAN status/Connection Management/Network Mode/Profile Management/SIM Management |
Ttaffice Statistic | Display the weekly/Monthly data usage statistic |
Working Mode setting | NAT Mode: DHCP server dynamically allocate IP address to client devices |
Bridge Mode: For passing-through the WAN IP to the devices that connected. |
Network Firewall setting | IP Filter/ Port Filter/ URL Filter/ Port forward/ DMZ/ UPnP |
Device Management | FOTA |
Local Upgradeing the firmware |
TR069 |
LWM2M |
Device Security | Secure Boot |
PCI Lock |
SIM Lock |
Environment | Operating Temperature | -20°C to +60°C |
Storage Temperature | -40°C to +85°C |
Humidity | 5%~ 95% |
Packing List | Outdoor CPE device*1 | White/Black Color |
POE adapter*1 | Passive PoE: DC 48V/0.5A,AC/DC: AC 100V-240V |
POE Power cord*1 | Standard |
Etherent Cable*1 | Customized, for connecting indoor Wi-Fi Router device to PoE adapter. |
Mounting Kit*1 | Metal bracket,Backplane,Metal clamp,Screws |
Warranty Card*1 | Customized (Optional) |
Quick Start Guide*1 | Customized (Optional) |