M46Q 5G MiFi Router Spec |
Category | Feature & Specification | Description |
Basic Information | Model Name | M46Q |
Form Factor | Mobile WiFi |
Dimension | About 138*72.4*17mm |
Weight | 200g |
Color | White |
ID&MD Model |
|
|
Celluar | Technical Standard | 5G/4G/3G,802.11 a/b/g/n/ac/ax,AX1800 |
Qualcomm X55+QCA2064 |
Standard compliant: 3GPP Release 16 (Both LTE and 5G) |
Frequency | 5G NR Sub-6: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N71/N75/N76/N77/N78 LTE: FDD: B1/B3/B5/B7/B8/B20/B28/B32/71 TDD: B38/B40/B41/B42/B43 |
Modulation | Sub-6 UL: 256QAM, DL:256QAM LTE DL: 256QAM, UL 256QAM |
MIMO | Sub-6 DL: 4*4, UL 2*2 LTE DL: 4*4, UL:1*1 |
Peak data rate | NSA : 3.4Gbps DL, 550Mbps UL SA : 2.4Gbps DL, 900Mbps UL |
Output power class | WCDMA: Class 3 (23dBm±2dB) LTE-FDD: Class3 (23dBm±2dB) LTE-TDD: Class3 (23dBm±2dB) LTE B38/B41/B42/B43 HUPE:Class2 (26dBm±2dB) 5G NR: Class3 (23dBm±2dB) 5G NR: Class N38/N41/N77/N78 HUPE:Class 2 (26dBm+2/-3dB) |
Antenna | Antenna | Both LTE and 5G: 4 internal antennas |
Antenna gain | Celluar Gain: 3.9dBi |
WiFi Gain: 4.1dBi |
Wi-Fi | Wi-Fi Standard | Standard compliant:IEEE 802.11a/b/g/n/ac/11ax 2.4GHz (2*2 MIMO)+5.8G band (2*2MIMO) |
Wi-Fi AP Features | MU-MIMO |
Dual Band Comnine SSID |
Auto Channel Select (ACS) |
WiFi Enabled Device: Up to 32 |
Hidden SSID |
Security Modes: Open,WPA2-PSK/WPA-PSK/WPA2-PSK,WPA3-SAE,WPA2-PSK/WPA3-SAE with AES |
Access Control: STA black list/white list |
WPS: Pin and PBC,WPS2.0 |
| Memory | 4Gb DDR+4Gb Nand |
USB Charging | Type-C |
Card Slot | One 4FF (Nano) SIM card,push slot |
Battery | Li-ion Battery 4500mAh |
Charger Power | 15W(5V/3A)/18W(9V/2A@PD) quick charging |
LCD | 2.4inch TFT 320*240 |
USB | Type-C,USB3.1,support data transfer |
External Antenna | 1X TS-9 connector for Tx/Rx |
1X TS-9 connector for Rx |
Buttons | Power key,Menu Select Key,Menu Confirm Key,Reset (Hidden) |
Software | Web UI management | Support |
SW Update | Local Update, Fota |
SMS/Quota/APN/PIN Managerment | Support |
Network Selection | Support |
Data Usage/Statistic | Support |
DHCP Server | Support |
IP Firewall | Support |
Proxy DNS | Support |
Security | SIM LOCK and Secure boot features. |
Firewall | DMZ/MAC/ Filter/IP Filter/URL Filter/Port Filter |
Environment | Operating Temperature | 0°C to +40°C |
Storage Temperature | -20°C to +60°C |
Humidity | 5%~ 95% |
Accessories&Packing | Accessories | Type A to Type-C USB cable,Quick start guide,Warranty card,Safety warning |
Box | Box lable |
Inner paper |
Inner box |
Color box |
Carton | Carton lable (carton lable+battery warning lable) |
Carton |
Pallet | Pallet lable |
Pallet |