1. Introduction
TC20-A 4G Indoor Customer Premise Equipment (CPE) provides superior wireless access performance and comprehensive routing capabilities to bring wireless broadband data. It converts high-speed TDD/FDD signals to WiFi signals on the local area network (LAN). Wireless and wired devices, including mobile phones, laptops, tablets, and other smart devices, can access the CPE simultaneously.
Picture of TC20-A:
2. Basic Specifications
Item | Description |
USIM Slot | 1.8V/3.0V USIM 4FF |
Ethernet Port | RJ45×1, LAN, 10/100 auto-sensing, auto-MDX |
USB Port | USB 2.0 ×1 |
Power Supply | Input: Universal range 100V~240V AC Output: 12V DC/1A |
Reset Button | Tactile button. Long press over 10s to restore the factory settings |
WPS Button | WPS Button ×1 |
LED Indicators | Power LED×1 (Double color) WPS/WLAN×1 LAN LED ×1 LTE Internet LED ×1 Signal LED×1(Double color) |
Backup battery (Optional) | 4000mAh~4500mAh |
Dimensions | 125mm (H) x 125mm (W) x 23mm (D) |
Weight | About 160 g |
3. 4G/3G/2GTechnical Specifications
Item | Description |
Wireless Access Technology | TD-LTE/FDD/WCDMA/TD-SCDMA/GSM/GPRS/EDGE/EGPRS |
Bands(Max) | E: FDD:B1/B2/B3/B5/B7/B8/B20 TDD:B34/B38/B39/B40/B41 TDS:B34/B39 WCDMA:B1/B2/B5/B8 GSM:850/900/1800/1900 A: FDD:B2/B3/B4/B5/B7/B8/B28A/B28B/B66 WCDMA:B2/B4/B5/B8 GSM:850/900/1800/1900 P: FDD:B1/B2/B3/B5/B7/B8/B28A/28B TDD:B38/B39/B40/B41 TDS:B34/B39 WCDMA:B1/B2/B5/B8 GSM:850/900/1800/1900 |
Data Rate | LTE FDD:Max 150Mbps(DL)/ Max 50Mbps(UL); LTE TDD:Max 130Mbps(DL)/ Min35Mbps(UL); WCDMA:Max21Mbps(DL)/ Max 5.76Mbps(UL); TD-SCDMA:Max 4.2Mbps(DL)/ Max 2.2Mbps(UL); EDGE: Max 236.8kbps(DL)/ Max 118kbps(UL); GPRS: Max 85.6kbps(DL)/ Max 85.6kbps(UL); GSM: Max 9.6kbps (DL)/ Max 2.7kbps (UL); |
Receive Sensitivity | Compliance with 3GPP standard |
MAX Output Power | LTE FDD:23dBm±2dB; LTE TDD:23dBm±2dB; WCDMA:24dBm+1dB/-3dB; TD-SCDMA:24dBm+1dB/-3dB; |
Antenna Type | Internal Antenna / External Antenna |
Antenna Gain | 2~3dBi(Internal Antenna) 3~5dBi(External Antenna) |
4. WiFi Specifications
Item | Description |
Standard | IEEE 802.11b/g/n |
Channel Bandwidth | 20MHz,40MHz |
Frequency | 2.4G |
TXRX | 2T2R |
MIMO | DL:2X2 |
Peak Rate | 802.11b:11Mbps 802.11g:54Mbps 802.11n:300Mbps |
Modulation | DSSS/CCK,OFDM |
Receive Sensitivity | -85dBm in 802.11b -70dBm in 802.11g -66dBm in 802.11n |
MAX Output Power | 17dBm in 802.11b 14dBm in 802.11g 13dBm in 802.11n |
Antenna Type | Internal Antenna |
Antenna Gain | 1.5~2dBi |
Active User | 32 |
5. SW Specifications
Item | Description |
Language Support | Default English, other languages can be customized upon request |
IP Protocol | IPv4/IPv6 |
SIM Management | PIN Management, SIM Lock |
Network Connection Management | Auto/Manual |
LTE Scan Mode | Full band scan , Frequency Lock ,PCI Lock |
WLAN | Configuration, WPS |
VPN | Ÿ L2TP Ÿ PPTP |
NAT | Ÿ Port forwarding Ÿ DMZ |
Firewall | Ÿ IP/MAC/URL Filter Ÿ Access Control Ÿ SYN Flood Ÿ TCP port scan Ÿ Death of Ping |
Network Management | Ÿ TR069 |
Diagnostics | Ÿ TCP Dump Ÿ Ping Ÿ Trace route |
Statistics | Ÿ LTE Status Ÿ Connection Time Ÿ System Up Time Ÿ Device Status Ÿ DHCP Client List Ÿ WiFi Station List Ÿ LTE Status Ÿ Firewall Status |
Maintenance | Ÿ Date & Time setting Ÿ Reboot Ÿ Restore factory settings Ÿ Restore / Back up configuration file Ÿ Firmware upgrade locally/OTA (over the air) |
System Log | Ÿ Operating Log Ÿ Run-time Log Ÿ Filter/Select/Display/Export Log |
6. Environmental Specifications
Item | Description |
Operating Temperature | -20℃ ~ 60℃ |
Storage Temperature | -25℃ ~ 70℃ |
Operating Humidity | 5% ~ 95% |