M47 WIFI6 4G MiFi Router Spec |
Category | Feature & Specification | Description |
Basic Information | Model Name | M47 |
Form Factor | Mobile WiFi |
Dimension | 108*64.2*17.3mm |
Weight | 110g |
Color | TBD |
ID&MD Model |
|
|
Hardware | Chipset | ASR1803L+SV6358 |
Memorry | 512Mb DDR+512Mb NAND Flash |
Frequency | FDD: B1/B3/B5/B7/B8/B20 TDD: B38/B40/B41 WCDMA: B1/B5/B8 |
Wi-Fi | Wi-Fi6 ,IEEE 802.11b/g/n/ax |
Button | Power button/WPS button/Reset button(Hidden) |
USB Port | One USB2.0 Type-c female port |
SD Card Slot | Support |
SIM Slot | One Nano (4FF) sim slot |
Display | 1.77inch TFT LCD |
DC power supply | Input 5V/1A |
Max Power consumption | 5W |
Battery | 3000mAh |
Software | Network Search | Supports automatic or manual network search, the default is automatic |
Connection Management | Supports automatic and manual connectionto the cellular network |
Network Mode | Auto/LTE only/WCDMA only/GSM only |
Profile Management | Profile name/APN name/User name/User password/Authentication type, auto/pap/chap IP type, ipv4/6 |
Traffic statistics | Supports traffic statistics, including download, upload and total |
SMS/Phone Book/Basic Status | Support |
Wi-Fi setting | Support |
WPS | Support |
Web Disk | Support |
USB Tethering | Support |
MAC Address Authentication | Support |
Router | DHCP server/DNS relay |
Security | IP Filter/Port Filter/URL Filter/Port forwarder/DMZ/Upnp/DDNS |
Power Management | Supports sleep to save power |
Supports temperature control to protect the battery |
Firmware Update | FOTA/Local Upgrade |
SIM Management | Enable/disable PIN,Change PIN,Verity PIN,Reset Pin by PUK |
Environment | Operating Temperature | 0°C to +40°C |
Storage Temperature | -20°C to +60°C |
Humidity | 5%~ 95% |
Packing List | MiFi Device | 1 |
USB Cable | 1 |
Gift Box | 1 |
User Manual | 1 |
Waranty card | Optional |
Battery | Li-on 2150mAh |